โ† Dashboard Hub

๐Ÿ“Š Financial Markets Charlywhite

7 Portfolios โ€ข 350+ Holdings โ€ข 2 Quant Models โ€ข Koyfin Live โ€ข Bahnsen Trade Tracking โ€ข Newsletter Recommendation Tracker โ€ข Real-Time
LIVE:SPY $655.83 +0.09%QQQ $584.98 +0.11%DIA $465.06 -0.09%IWM $251.29 +0.69%GLD $429.41 -1.92%TLT $86.79 +0.61%BTC-USD $67,312 +0.57%Updated Apr 04, 2026 11:44 AM ET
LIVE:SPY $658.93 +0.47%QQQ $588.50 +0.60%DIA $466.77 +0.37%IWM $252.36 +0.43%GLD $427.65 -0.41%TLT $86.65 -0.16%BTC-USD $69,726 +1.08%Updated Apr 06, 2026 05:17 PM ET
LIVE:SPY $659.22 +0.04%QQQ $588.59 +0.02%DIA $465.88 -0.19%IWM $252.91 +0.22%GLD $431.81 +0.97%TLT $86.64 -0.01%BTC-USD $69,181 +0.47%Updated Apr 07, 2026 04:58 PM ET
LIVE:SPY $676.01 +2.55%QQQ $606.09 +2.97%DIA $479.16 +2.85%IWM $260.47 +2.99%GLD $434.53 +0.63%TLT $86.92 +0.32%BTC-USD $71,463 -0.66%Updated Apr 08, 2026 05:14 PM ET
LIVE:SPY $679.91 +0.58%QQQ $610.19 +0.68%DIA $481.90 +0.57%IWM $261.96 +0.57%GLD $437.91 +0.78%TLT $86.70 -0.25%BTC-USD $72,337 +1.71%Updated Apr 09, 2026 05:17 PM ET
LIVE:SPY $679.46 -0.07%QQQ $611.07 +0.14%DIA $479.25 -0.55%IWM $261.30 -0.25%GLD $437.13 -0.18%TLT $86.49 -0.24%BTC-USD $73,206 +2.00%Updated Apr 10, 2026 05:14 PM ET
LIVE:SPY $679.46 -0.07%QQQ $611.07 +0.14%DIA $479.25 -0.55%IWM $261.30 -0.25%GLD $437.13 -0.18%TLT $86.49 -0.24%BTC-USD $73,206 +2.00%Updated Apr 10, 2026 05:15 PM ET
LIVE:SPY $686.10 +0.98%QQQ $617.39 +1.03%DIA $482.13 +0.60%IWM $265.07 +1.44%GLD $435.36 -0.40%TLT $86.75 +0.30%BTC-USD $73,211 +3.47%Updated Apr 13, 2026 04:54 PM ET
LIVE:SPY $686.10 +0.98%QQQ $617.39 +1.03%DIA $482.13 +0.60%IWM $265.07 +1.44%GLD $435.36 -0.40%TLT $86.75 +0.30%BTC-USD $73,295 +3.59%Updated Apr 13, 2026 05:17 PM ET
LIVE:SPY $694.22 +1.18%QQQ $628.60 +1.82%DIA $485.54 +0.71%IWM $268.71 +1.37%GLD $445.08 +2.23%TLT $87.21 +0.53%BTC-USD $74,206 -0.37%Updated Apr 14, 2026 04:29 PM ET
LIVE:SPY $699.94 +0.79%QQQ $637.40 +1.40%DIA $484.72 -0.16%IWM $269.39 +0.25%GLD $440.46 -1.04%TLT $86.83 -0.44%BTC-USD $74,939 +1.02%Updated Apr 15, 2026 04:32 PM ET
LIVE:SPY $699.94 +0.79%QQQ $637.40 +1.40%DIA $484.72 -0.16%IWM $269.39 +0.25%GLD $440.46 -1.04%TLT $86.83 -0.44%BTC-USD $74,903 +0.97%Updated Apr 15, 2026 04:55 PM ET
LIVE:SPY $710.14 +1.21%QQQ $648.85 +1.31%DIA $494.27 +1.78%IWM $275.81 +2.17%GLD $445.93 +1.33%TLT $87.07 +0.92%BTC-USD $77,486 +3.11%Updated Apr 17, 2026 04:22 PM ET
๐Ÿค– Quant Trading Models โ€” Simulation

Model A โ€” Carlos Portfolio

+175.43% DAY 16
Positions25L / 5S
Cash$1,049,376.83
StrategyMulti-factor momentum
RebalanceDaily @ 4:45 PM ET

Top 10 Holdings

TickerCompanySharesAvg CostPrice1D%YTD%P&L
XOM Exxon Mobil 241 $165.43 $170.20 +2.88% +42.38% +$1,150
SU Suncor Energy 615 $64.98 $66.34 +2.09% +50.71% +$836
CVX Chevron 192 $207.79 $211.50 +1.79% +40.13% +$712
LNG Cheniere Energy 137 $291.40 $296.19 +1.64% +52.77% +$656
AEP American Electric Power 310 $128.85 $130.85 +1.55% +14.37% +$620
VG Venture Global 2,378 $16.82 $17.02 +1.22% +149.98% +$476
CF CF Industries Holdings 301 $132.56 $134.31 +1.32% +74.59% +$527
EOG EOG Resources 271 $147.49 $148.99 +1.02% +43.23% +$406
JNJ Johnson & Johnson 167 $239.24 $241.62 +0.99% +17.37% +$397
DUK Duke Energy 309 $129.38 $130.39 +0.78% +12.19% +$312

All Holdings (24)

TickerCompanySharesAvg CostPrice1D%YTD%P&L
XOM Exxon Mobil 241 $165.43 $170.20 +2.88% +42.38% +$1,150
SU Suncor Energy 615 $64.98 $66.34 +2.09% +50.71% +$836
CVX Chevron 192 $207.79 $211.50 +1.79% +40.13% +$712
LNG Cheniere Energy 137 $291.40 $296.19 +1.64% +52.77% +$656
AEP American Electric Power 310 $128.85 $130.85 +1.55% +14.37% +$620
VG Venture Global 2,378 $16.82 $17.02 +1.22% +149.98% +$476
CF CF Industries Holdings 301 $132.56 $134.31 +1.32% +74.59% +$527
EOG EOG Resources 271 $147.49 $148.99 +1.02% +43.23% +$406
JNJ Johnson & Johnson 167 $239.24 $241.62 +0.99% +17.37% +$397
DUK Duke Energy 309 $129.38 $130.39 +0.78% +12.19% +$312
EXC Exelon 826 $48.40 $48.67 +0.56% +12.61% +$223
UMI USCF Midstream 671 $59.54 $59.70 +0.26% +22.91% +$107
NEE NextEra Energy 438 $91.16 $91.41 +0.27% +14.64% +$110
MO Altria Group 603 $66.40 $66.39 +2.74% +15.14% -$6
ED Consolidated Edison 358 $111.52 $111.65 +0.12% +13.30% +$47
VZ Verizon 789 $50.74 $50.51 -0.45% +26.16% -$181
EIX Edison International 565 $70.77 $70.45 -0.46% +19.10% -$181
NEXT NextDecade Corp 5,049 $8.14 $7.88 -3.31% +49.52% -$1,333
ALB Albemarle Corp 223 $179.60 $177.71 +1.84% +25.95% -$421
NBIS Nebius Group 389 $102.96 $101.59 -4.13% +21.37% -$533
LMT Lockheed Martin 64 $627.19 $617.09 -1.63% +28.26% -$646
DRS Leonardo DRS 875 $46.52 $45.06 -3.17% +32.42% -$1,274
EQIX Equinix 41 $963.39 $960.18 -0.33% +26.01% -$132
COST Costco 40 $979.65 $981.71 +0.21% +14.00% +$82

Today's Trades (Mar 27)

ActionTickerSharesPriceP&L
SELL CSCO 486 $80.40 -$855
SELL WMT 327 $123.37 +$389
SELL ARM 258 $145.29 -$2,454
SELL SAIC 402 $98.34 -$426
BUY VZ 1 $50.76 โ€”
BUY DRS 16 $45.79 โ€”
BUY NBIS 389 $102.96 โ€”
BUY LMT 1 $618.25 โ€”
BUY ALB 223 $179.60 โ€”
BUY MO 603 $66.40 โ€”
BUY NEXT 142 $7.94 โ€”

Model B โ€” Global Universe

+62.85% DAY 16
Positions30L / 8S
Cash$597,307.28
StrategyMulti-factor momentum
RebalanceDaily @ 4:45 PM ET

Top 10 Holdings

TickerCompanySharesAvg CostPrice1D%YTD%P&L
USO USO 284 $117.26 $123.95 +5.71% +79.22% +$1,900
XOM Exxon Mobil 201 $165.43 $170.20 +2.88% +42.38% +$959
VLO Valero Energy Corp 134 $248.14 $254.26 +2.47% +57.14% +$820
SLB SLB 637 $52.31 $53.40 +2.07% +39.94% +$694
SU Suncor Energy 512 $64.98 $66.34 +2.09% +50.71% +$696
CVX Chevron 160 $207.79 $211.50 +1.79% +40.13% +$594
KO Coca-Cola 446 $74.69 $75.77 +1.45% +9.13% +$482
OXY OXY 517 $64.36 $65.34 +1.52% +59.66% +$507
LNG Cheniere Energy 114 $291.40 $296.19 +1.64% +52.77% +$546
MPC MPC 134 $248.31 $251.74 +1.38% +55.57% +$460

All Holdings (29)

TickerCompanySharesAvg CostPrice1D%YTD%P&L
USO USO 284 $117.26 $123.95 +5.71% +79.22% +$1,900
XOM Exxon Mobil 201 $165.43 $170.20 +2.88% +42.38% +$959
VLO Valero Energy Corp 134 $248.14 $254.26 +2.47% +57.14% +$820
SLB SLB 637 $52.31 $53.40 +2.07% +39.94% +$694
SU Suncor Energy 512 $64.98 $66.34 +2.09% +50.71% +$696
CVX Chevron 160 $207.79 $211.50 +1.79% +40.13% +$594
KO Coca-Cola 446 $74.69 $75.77 +1.45% +9.13% +$482
OXY OXY 517 $64.36 $65.34 +1.52% +59.66% +$507
LNG Cheniere Energy 114 $291.40 $296.19 +1.64% +52.77% +$546
MPC MPC 134 $248.31 $251.74 +1.38% +55.57% +$460
CF CF Industries Holdings 251 $132.56 $134.31 +1.32% +74.59% +$439
MRK Merck 280 $118.93 $120.29 +1.14% +15.13% +$381
EOG EOG Resources 226 $147.49 $148.99 +1.02% +43.23% +$339
JNJ Johnson & Johnson 139 $239.24 $241.62 +0.99% +17.37% +$331
COP COP 250 $133.25 $134.26 +0.76% +44.55% +$252
LIN LIN 68 $495.40 $491.46 -0.81% +15.65% -$268
COST Costco 34 $979.65 $981.71 +0.21% +14.00% +$70
NET Cloudflare 166 $209.73 $200.95 -4.37% +1.93% -$1,458
GILD Gilead Sciences 246 $136.87 $135.54 -0.98% +11.06% -$328
LMT Lockheed Martin 54 $627.17 $617.09 -1.63% +28.26% -$544
CSCO Cisco Systems 417 $82.11 $79.82 -2.85% +4.18% -$955
DLR DLR 190 $174.75 $175.04 +0.17% +13.91% +$55
EWZ EWZ 910 $36.80 $36.53 -0.73% +14.98% -$246
SCHW SCHW 360 $93.17 $92.25 -2.35% -7.36% -$331
BWXT BWX Technologies 162 $205.09 $204.46 -0.31% +18.45% -$102
GD GD 95 $355.17 $347.75 -2.12% +3.72% -$704
AMAT Applied Materials 98 $340.80 $335.82 -0.81% +30.84% -$488
NOC Northrop Grumman 48 $691.99 $683.21 -1.27% +20.20% -$421
EQIX Equinix 34 $963.39 $960.18 -0.33% +26.01% -$109

Today's Trades (Mar 27)

ActionTickerSharesPriceP&L
SELL BMY 560 $58.98 -$255
SELL LHX 95 $347.30 -$194
SELL O 553 $61.02 +$415
BUY NET 8 $201.84 โ€”
BUY LMT 1 $618.45 โ€”
BUY LIN 1 $489.57 โ€”
BUY SCHW 360 $93.17 โ€”
BUY CSCO 12 $80.43 โ€”
BUY EWZ 5 $36.84 โ€”
BUY AMAT 98 $340.80 โ€”
BUY GILD 3 $136.29 โ€”
BUY GD 2 $349.83 โ€”
๐Ÿ“‹ Quant Models โ€” Trading History Reports Archive

๐Ÿ“š Daily Trade Reports โ€” Full Archive

All trading sessions since inception (Mar 27, 2026) โ€ข Click PDF links to download full report
Date Model A NAV Model A Return Model B NAV Model B Return Combined NAV Trades Key Moves Report
Mar 27, 2026 $1,001,140 +0.11% $1,004,098 +0.41% $2,005,238 20 Initial rebalance โ€ข Energy/utilities long ๐Ÿ“„ PDF
Mar 30, 2026 $995,612 -0.44% $997,862 -0.21% $1,993,474 51 Broad market pullback โ€ข Added SU, EOG ๐Ÿ“„ PDF
Mar 31, 2026 $1,033,836 +3.84% $1,024,866 +2.71% $2,058,702 44 Month-end rally โ€ข Energy leadership ๐Ÿ“„ PDF
Apr 1, 2026 $1,197,796 +15.86% $1,059,314 +3.36% $2,257,110 44 Major breakout โ€ข Model A +15.86% best day ๐Ÿ“„ PDF
Apr 2, 2026 $1,269,845 +6.03% $1,161,282 +9.63% $2,431,127 54 Continued momentum โ€ข Added EQIX, VRT ๐Ÿ“„ PDF
Apr 6, 2026 $1,370,665 +7.94% $1,217,805 +4.87% $2,588,470 102 Energy dominance โ€ข Shorted IONQ/SMR/TMC ๐Ÿ“„ PDF
Apr 7, 2026 $1,437,212 +4.86% $1,237,349 +1.61% $2,674,561 37 Sold AEP, ENS โ€ข Bought NBIS, UVXY ๐Ÿ“„ PDF
Apr 8, 2026 โ˜… $1,692,622 +17.77% $1,312,783 +6.10% $3,005,405 175 Sold CSCO, AEP, BWXT โ€ข Bought OFSTF, EXC, DRS ๐Ÿ“„ PDF
Apr 9, 2026 $1,773,718 +4.79% $1,339,417 +2.03% $3,113,135 โ€” Continued energy rally โ€ข Added ARM, SOXL ๐Ÿ“ MD
Apr 10, 2026 $1,994,560 +12.45% $1,377,333 +2.83% $3,371,893 81 Sold VG, AMD, NEE โ€ข SU top score both models ๐Ÿ“ MD
Apr 13, 2026 ๐Ÿ›ข๏ธ $2,209,569 +10.78% $1,415,408 +2.76% $3,624,977 72 Hormuz blockade โ€ข Massive rebalance โ€ข $2.2M+ Model A ๐Ÿ“ MD
Apr 15 $2,754,335 +24.67% $1,628,475 +15.05% $4,382,810 112 Energy/semis rotation โ€ข Utilities/defense OUT โ€ข Both long TLT โ€ข TEAM cover -$7.5K ๐Ÿ“ MD
Inception: Mar 27, 2026  โ€ข  12 trading sessions  โ€ข  731 total trades Model A: +175.43%  |  Model B: +62.85%  |  Combined NAV: $4,382,810 PDFs generated Apr 9, 2026
๐Ÿ“ˆ Weekly Performance Tracker โ€” Updated Fridays

๐Ÿ“… Week-by-Week Performance

Week Model A Start Model A End A Week % Model B Start Model B End B Week % Combined
Week 1 โ€” Mar 23โ€“27 $1,000,000 $1,001,140 +0.11% $1,000,000 $1,004,098 +0.41% $2,005,238
Week 2 โ€” Mar 30โ€“Apr 2 $1,001,140 $1,269,845 +26.84% $1,004,098 $1,161,282 +15.66% $2,431,127
Week 3 โ€” Apr 6โ€“8 (cur) $1,269,845 $1,692,622 +33.29% $1,161,282 $1,312,783 +13.05% $3,005,405
Weekly NAV โ€” Model A (gold) vs Model B (blue) โ€ข Updated Fridays
๐Ÿ“ˆ Quant Models โ€” NAV Growth Charts

๐Ÿ“Š Daily NAV โ€” Inception to Present

Model A (gold) vs Model B (blue) vs $1M Benchmark (grey) โ€ข Mar 27 โ€“ Apr 8, 2026
๐Ÿ† Quant Models โ€” Full Stats Scorecard

๐Ÿค– Model A โ€” Carlos Universe

$2,209,569
+120.96% since inception
Starting Capital$1,000,000
Current NAV$2,209,569
Total P&L+$1,209,569
Days Active15 days
Best Day+17.77% (Apr 8)
Worst Day-0.44% (Mar 30)
Avg Daily Return+5.33%
Win Rate7/8 days (87.5%)
StrategyMulti-factor momentum
Current RegimeEnergy/Commodities

๐ŸŒ Model B โ€” Global Universe

$1,415,408
+41.54% since inception
Starting Capital$1,000,000
Current NAV$1,415,408
Total P&L+$415,408
Days Active15 days
Best Day+9.63% (Apr 2)
Worst Day-0.21% (Mar 30)
Avg Daily Return+3.91%
Win Rate7/8 days (87.5%)
StrategyGlobal multi-factor
Current RegimeEnergy/Commodities
๐Ÿฆ Portfolio Simulation โ€” $7M Investment (Bahnsen / Follow the Money / Quarantine)

๐Ÿ’ฐ $7M Total โ€” YTD 2026 Performance by Portfolio

Equal-weight simulation โ€ข $2.33M Bahnsen โ€ข $2.33M Follow the Money โ€ข $2.34M Top Quarantine โ€ข YTD Jan 1 โ€“ Apr 9, 2026 via Yahoo Finance
๐Ÿ† TOTAL PORTFOLIO
$7,300,556
+4.29%
from $7,000,000
๐Ÿฅ‡ FOLLOW THE MONEY
$2,743,505
+17.75%
from $2,330,000 โ€ข 20 tickers
๐Ÿฅˆ BAHNSEN
$2,457,960
+5.49%
from $2,330,000 โ€ข 38 tickers
๐Ÿฅ‰ TOP QUARANTINE
$2,099,091
-10.30%
from $2,340,000 โ€ข 19 tickers
โšก FOLLOW THE MONEY โ€” Top 5 Winners
VG+112.02%
NEXT+53.32%
SU+46.62%
LNG+41.95%
ENS+28.18%
Bottom 5 Laggards
RUN-24.62%
FSLR-23.14%
CEG-19.42%
TTI-11.10%
ENPH+1.59%
๐Ÿฆ BAHNSEN โ€” Top 5 Winners
XOM+30.68%
LMT+30.63%
CVX+27.80%
TXN+21.20%
VZ+19.99%
Bottom 5 Laggards
OWL-43.21%
BX-22.77%
GIS-20.18%
IBM-17.92%
MC-9.66%
โš—๏ธ TOP QUARANTINE โ€” Top 5 Winners
CGNX+49.69%
ACMR+16.96%
AUR+10.16%
BLSH+2.01%
ENPH+1.59%
Bottom 5 Laggards
CSIQ-47.29%
AFRM-33.08%
AZTA-32.95%
DKNG-30.53%
ACHR-25.80%

๐Ÿ“‹ $7M Portfolio Simulation โ€” Full Stats Scorecard

MetricValueNotes
Initial Capital$7,000,000Jan 1, 2026
Current NAV$7,300,556+$300,556
Total P&L+$300,556
Combined Return+4.29%Equal-weight 3 portfolios
Best PortfolioFollow the Money +17.75%$2,743,505 current
Worst PortfolioTop Quarantine -10.30%$2,099,091 current
Benchmark SPY YTD+2.55%Jan 1 โ€“ Apr 9, 2026
Alpha vs SPY+1.74%Combined portfolio outperformance
Data SourceYahoo Finance
Last UpdatedApril 9, 2026
Simulated NAV from $7M invested Jan 1, 2026 โ€ข Equal-weight per portfolio โ€ข Updated weekly (Fridays) โ€ข Source: Yahoo Finance
๐Ÿ’ผ Carlos's 7 Portfolios โ€” Live Data (350+ Holdings)

BAHNSEN LIVE

38 stocks | Koyfin โ†’

TickerCompanyPrice1D%1M%3M%6M%YTD%
XOM Exxon Mobil $170.20 +2.88% +14.18% +43.85% +47.44% +42.38%
CVX Chevron $211.50 +1.79% +14.81% +42.36% +34.84% +40.13%
LMT Lockheed Martin $617.09 -1.63% -4.19% +28.43% +28.23% +28.26%
VZ Verizon $50.51 -0.45% +2.60% +26.94% +19.86% +26.16%
UMI USCF Midstream $59.70 +0.26% +5.80% +23.14% +20.71% +22.91%
JNJ Johnson & Johnson $241.62 +0.99% -1.45% +16.99% +36.02% +17.37%
MO Altria Group $66.39 +2.74% -4.75% +15.26% +2.88% +15.14%
MRK Merck $120.29 +1.14% -1.04% +13.49% +55.57% +15.13%
AEP American Electric Power $130.85 +1.55% -1.22% +14.02% +21.79% +14.37%
GILD Gilead Sciences $135.54 -0.98% -7.35% +9.31% +22.40% +11.06%
WMT Walmart $122.97 +0.65% -2.01% +10.28% +19.69% +10.60%
TXN Texas Instruments $189.41 -2.07% -11.45% +7.78% +4.23% +9.89%
PEP PepsiCo $153.51 +1.78% -8.44% +7.72% +11.37% +7.92%
AMGN Amgen $350.11 -0.86% -8.90% +5.89% +30.07% +7.71%
CSCO Cisco Systems $79.82 -2.85% +0.88% +2.67% +20.10% +4.18%
KVUE Kenvue $17.62 +0.28% -6.13% +3.68% +9.91% +3.32%
SBUX Starbucks $86.04 -5.68% -12.14% +1.78% +4.59% +2.83%
CLX Clorox $102.48 +0.29% -18.82% +5.16% -15.83% +2.76%
CMI Cummins $521.28 -1.64% -12.30% +0.75% +25.66% +2.47%
MCD McDonald's $306.26 -0.86% -7.52% -0.87% +1.50% +0.77%
PG Procter & Gamble $143.15 +0.51% -12.39% -0.40% -4.80% +0.60%
LAMR Lamar Advertising $124.36 -1.68% -6.78% -0.54% +4.96% -0.57%
SPG Simon Property Group $180.81 -0.54% -9.00% -2.56% -0.13% -1.20%
VICI VICI Properties $26.80 -1.34% -9.95% -3.20% -14.78% -3.16%
UPS UPS $94.29 -3.29% -17.18% -4.90% +16.19% -3.61%
LINE Lineage $32.07 -4.70% -20.72% -6.10% -13.72% -8.37%
TFC Truist Financial $44.60 -0.81% -11.80% -10.98% -0.96% -8.44%
MS Morgan Stanley $158.21 -3.08% -8.93% -12.53% -0.04% -10.39%
JPM JPMorgan Chase $282.88 -3.01% -6.73% -13.34% -9.66% -11.81%
GOOGL Alphabet $275.23 -2.03% -11.98% -12.15% +11.79% -12.01%
AVGO Broadcom $303.04 -2.06% -8.81% -13.94% -9.24% -12.44%
BIPC Brookfield Infrastructure $37.85 -2.15% -22.51% -17.55% -5.88% -15.87%
MC Moelis & Company $54.40 -1.88% -13.27% -23.24% -23.33% -20.07%
IBM IBM $235.34 -2.62% -0.93% -22.42% -16.29% -20.10%
GIS General Mills $36.50 +1.33% -18.05% -21.33% -25.18% -20.40%
UNH UnitedHealth Group $258.00 -3.75% -8.51% -21.64% -23.93% -21.24%
BX Blackstone $109.00 -0.57% -7.80% -29.05% -36.55% -28.46%
OWL Blue Owl Capital $8.93 -1.05% -21.37% -39.44% -47.99% -39.08%

FOLLOW THE MONEY LIVE

84 stocks | Koyfin โ†’

TickerCompanyPrice1D%1M%3M%6M%YTD%
VG Venture Global $17.02 +1.22% +83.12% +145.30% +15.28% +149.98%
UAMY United States Antimony $8.82 -0.34% -3.61% +41.35% +41.12% +75.70%
VRT Vertiv Holdings $249.93 -0.98% -4.65% +49.18% +80.41% +54.30%
LNG Cheniere Energy $296.19 +1.64% +34.22% +56.87% +24.89% +52.77%
SU Suncor Energy $66.34 +2.09% +19.92% +55.08% +56.86% +50.71%
NEXT NextDecade Corp $7.88 -3.31% +47.29% +46.47% +11.93% +49.52%
ARM Arm Holdings $145.09 -6.27% +10.13% +31.57% +3.92% +32.73%
DRS Leonardo DRS $45.06 -3.17% +6.56% +31.68% +3.00% +32.42%
AMAT Applied Materials $335.82 -0.81% -14.97% +28.38% +65.21% +30.84%
GEV GE Vernova $848.85 -2.78% -3.04% +28.11% +40.51% +30.05%
LMT Lockheed Martin $617.09 -1.63% -4.19% +28.43% +28.23% +28.26%
EQIX Equinix $960.18 -0.33% -0.04% +26.48% +22.89% +26.01%
ALB Albemarle Corp $177.71 +1.84% -9.05% +18.76% +102.82% +25.95%
MU Micron Technology $358.92 +0.97% -16.33% +26.08% +128.46% +25.76%
TMRC Texas Mineral Resources $0.75 +2.74% -20.21% +4.17% -20.21% +22.95%
ASML ASML Holding $1,305.50 -1.81% -14.48% +21.86% +37.63% +22.19%
UUUU Energy Fuels $17.68 +0.11% -21.77% +20.77% +5.80% +21.60%
NBIS Nebius Group $101.59 -4.13% -4.27% +15.98% -5.67% +21.37%
NOC Northrop Grumman $683.21 -1.27% -2.90% +18.71% +15.75% +20.20%
EIX Edison International $70.45 -0.46% -6.32% +20.12% +31.94% +19.10%
KLAC KLA Corporation $1,443.76 -0.51% -6.65% +12.98% +36.06% +18.97%
BWXT BWX Technologies $204.46 -0.31% -1.70% +16.41% +13.51% +18.45%
LHX L3Harris Technologies $343.95 -1.54% +1.20% +16.30% +18.06% +17.57%
TDY Teledyne Technologies $595.63 -2.53% -12.07% +15.13% +3.21% +16.62%
ENS EnerSys $170.37 +0.59% +0.43% +13.02% +53.12% +16.28%
ENPH Enphase Energy $37.23 -7.34% -23.22% +12.82% +2.00% +16.16%
NEE NextEra Energy $91.41 +0.27% -3.24% +14.45% +22.16% +14.64%
CCJ Cameco Corp $103.82 -0.81% -13.28% +11.83% +21.56% +13.48%
ED Consolidated Edison $111.65 +0.12% +0.59% +13.32% +13.90% +13.30%
HII Huntington Ingalls $382.82 -0.51% -11.84% +9.36% +38.36% +12.92%
EXC Exelon $48.67 +0.56% +0.79% +12.69% +12.31% +12.61%
DUK Duke Energy $130.39 +0.78% +1.13% +12.22% +7.82% +12.19%
UEC Uranium Energy Corp $13.08 +0.23% -16.31% +7.13% -4.32% +11.99%
HWM Howmet Aerospace $228.88 -0.70% -11.85% +8.43% +18.64% +11.70%
ASTS AST SpaceMobile $80.21 -8.71% -2.61% +11.48% +63.39% +10.44%
TSM Taiwan Semiconductor $326.61 +0.15% -15.52% +8.15% +20.14% +7.78%
XEL Xcel Energy $78.63 +0.90% -5.19% +7.26% +0.68% +7.25%
PCG PG&E Corporation $17.23 -0.83% -7.64% +9.57% +15.61% +7.19%
CACI CACI International $565.61 -2.45% -4.14% +4.36% +16.48% +6.16%
D Dominion Energy $61.06 +0.25% -2.93% +4.23% +3.43% +5.32%
RTX RTX Corporation $190.37 -1.29% -2.86% +3.15% +17.39% +4.15%
CRWV CoreWeave $74.01 -8.00% -24.49% -3.15% -38.50% +3.35%
MP MP Materials $51.94 +0.46% -11.46% -2.70% -24.32% +2.81%
ORA Ormat Technologies $110.32 -0.52% -5.66% -2.21% +16.54% -0.03%
SAIC Science Applications $97.88 -1.53% +12.78% -4.39% +0.92% -2.44%
VST Vistra Corp $154.96 +1.75% -11.51% -4.02% -25.01% -3.82%
EMR Emerson Electric $125.85 -0.36% -15.22% -6.91% -1.34% -4.81%
CLS Celestica $278.49 +1.87% -5.27% -8.26% +14.23% -5.79%
AMD Advanced Micro Devices $201.41 -1.16% -4.48% -6.31% +26.31% -5.95%
BAH Booz Allen Hamilton $78.61 -2.13% +4.67% -7.23% -19.52% -6.10%
TTI TETRA Technologies $8.72 +3.81% -21.72% -6.64% +48.05% -6.94%
ANET Arista Networks $121.30 -1.02% -8.72% -7.99% -14.88% -7.43%
IREN IREN Limited $34.83 -7.00% -20.89% -13.57% -16.79% -7.78%
CIFR Cipher Digital $13.58 -5.33% -18.21% -10.57% +18.44% -7.96%
AREC American Resources Corp $2.26 -7.58% -30.83% -15.86% -18.88% -9.07%
NVDA NVIDIA $168.01 -1.89% -14.08% -11.81% -5.70% -9.91%
LAC Lithium Americas $3.91 +0.90% -23.39% -16.52% -38.15% -10.21%
RKLB Rocket Lab $60.87 -7.69% -13.29% -13.84% +31.58% -12.74%
LDOS Leidos Holdings $155.19 -1.52% -8.43% -16.29% -15.67% -13.76%
CEG Constellation Energy $301.41 +2.11% -7.37% -16.27% -8.78% -14.57%
PSN Parsons Corp $52.79 -1.55% -19.01% -15.62% -35.20% -14.58%
BN Brookfield Corp $39.09 -1.43% -14.10% -16.21% -14.03% -14.66%
LTBR Lightbridge Corp $10.73 -2.23% -22.10% -21.93% -49.93% -15.07%
NB NioCorp Developments $4.50 -1.53% -18.77% -20.91% -34.02% -15.09%
NNE NANO Nuclear Energy $20.39 -3.62% -25.06% -28.45% -48.12% -15.10%
PLTR Palantir Technologies $143.50 -2.75% +6.94% -23.96% -19.19% -19.27%
GLXY Galaxy Digital $17.92 -8.61% -21.50% -23.42% -42.00% -19.85%
TMQ Trilogy Metals Inc $3.38 +1.65% -22.54% -27.20% +64.32% -21.46%
AVAV AeroVironment $184.93 -5.60% -27.54% -27.48% -38.60% -23.55%
AXON Axon Enterprise $431.93 -4.11% -16.97% -26.02% -39.07% -23.95%
QCOM Qualcomm $127.56 -2.28% -11.96% -26.56% -23.74% -24.95%
SMCI Super Micro Computer $21.47 -3.33% -36.10% -29.93% -53.14% -26.65%
SMR NuScale Power $10.23 -6.87% -22.34% -31.08% -73.07% -27.77%
FSLR First Solar $188.56 +1.47% -10.26% -30.08% -14.30% -27.82%
OKLO Oklo Inc $50.79 -1.97% -23.42% -33.97% -54.05% -29.22%
TMC TMC the metals company $4.26 -7.48% -33.26% -37.46% -32.94% -30.88%
WYFI WhiteFiber $10.74 -11.71% -42.13% -35.18% -52.96% -32.03%
IDR Idaho Strategic Resources $27.38 +3.91% -32.97% -39.59% -18.41% -32.06%
RUN Sunrun $12.48 +0.65% -36.16% -39.03% -29.37% -32.17%
QUBT Quantum Computing $6.74 -5.41% -22.41% -36.82% -66.57% -34.36%
IONQ IonQ $27.72 -7.10% -17.48% -39.74% -58.80% -38.22%
RGTI Rigetti Computing $13.31 -7.67% -24.53% -40.55% -57.33% -39.93%
QBTS D-Wave Quantum $13.86 -5.39% -29.47% -45.20% -48.21% -47.00%
EOSE Eos Energy Enterprises $4.80 -0.31% -56.83% -59.45% -52.52% -58.07%

GOLD LIVE

22 stocks | Koyfin โ†’

TickerCompanyPrice1D%1M%3M%6M%YTD%
AEM Agnico Eagle Mines $192.12 +2.43% -19.99% +5.05% +18.04% +13.53%
RGLD Royal Gold $236.10 +2.34% -17.86% +1.41% +20.55% +6.44%
WPM Wheaton Precious Metals $124.37 +4.56% -21.00% +0.12% +14.06% +5.83%
